Back to Insights
Multi-Location Performance Dashboard
Comprehensive view of revenue, growth, and efficiency metrics across all roofing locations
Total Revenue
$120.2M
Avg Revenue/Employee
$552K
Avg YoY Growth
+8.6%
Top Performer
Phoenix, AZ
Location Details
| Location | Revenue | Rev/Employee | YoY Growth | Market Share |
|---|---|---|---|---|
| Phoenix, AZ | $11.59M | $620K | -2.0% | 7.3% |
| Charlotte, NC | $11.51M | $554K | -10.0% | 23.1% |
| Tampa, FL | $11.40M | $601K | +5.0% | 11.0% |
| Orlando, FL | $10.88M | $535K | +11.0% | 21.1% |
| Columbus, OH | $10.68M | $621K | +15.0% | 29.6% |
| Dallas, TX | $8.61M | $371K | +6.0% | 14.9% |
| Fort Worth, TX | $8.39M | $386K | -5.0% | 13.6% |
| Denver, CO | $7.71M | $354K | +25.0% | 13.0% |
| Nashville, TN | $7.63M | $694K | +22.0% | 15.8% |
| Atlanta, GA | $6.24M | $550K | +16.0% | 9.6% |
