Back to Insights
Operational Excellence Indicators
Track crew productivity, material efficiency, and operational metrics to identify optimization opportunities
Avg Crew Productivity
1819 sq ft/day
Target: 2,000+
Material Waste
7.2%
Target: < 6%
Days to Payment
32 days
Target: < 30
On-Time Completion
86.8%
Target: > 90%
Top Performing Crews
| Crew | Productivity | Quality Score | Safety Score | Overall Rating |
|---|---|---|---|---|
| Crew 15 | 2152 sq ft/day | 98.9% | 98.2% | |
| Crew 4 | 2098 sq ft/day | 96.0% | 98.2% | |
| Crew 14 | 1973 sq ft/day | 96.3% | 97.9% | |
| Crew 13 | 1963 sq ft/day | 98.7% | 98.1% | |
| Crew 11 | 1842 sq ft/day | 97.4% | 97.9% | |
| Crew 8 | 1806 sq ft/day | 96.2% | 97.1% | |
| Crew 7 | 1796 sq ft/day | 98.9% | 98.3% | |
| Crew 1 | 1746 sq ft/day | 97.3% | 98.9% | |
| Crew 5 | 1743 sq ft/day | 98.4% | 97.1% | |
| Crew 2 | 1657 sq ft/day | 97.2% | 98.4% |
Operational Insights
- • Top 25% of crews achieve 2,000+ sq ft/day - implement their best practices company-wide
- • Material waste varies by 8% between locations - standardize ordering processes
- • Lead to contract conversion averages 9.1% - room for sales process improvement
- • Payment cycles exceeding 30 days impact cash flow - consider early payment incentives
- • Crews with 98%+ quality scores have 50% fewer callbacks
Location Operational Metrics
| Location | Lead Conv. | Est. Conv. | Waste % | On-Time | Callback |
|---|---|---|---|---|---|
| Columbus, OH | 10.2% | 51.1% | 4.6% | 94.8% | 6.4% |
| Tampa, FL | 13.7% | 55.0% | 9.6% | 94.4% | 3.3% |
| Dallas, TX | 22.9% | 62.9% | 11.3% | 93.8% | 5.0% |
| Denver, CO | 17.9% | 47.5% | 11.1% | 92.9% | 6.0% |
| Nashville, TN | 10.6% | 61.0% | 9.6% | 89.5% | 3.8% |
| Indianapolis, IN | 23.3% | 51.5% | 4.1% | 88.9% | 5.5% |
| Atlanta, GA | 10.6% | 60.3% | 6.0% | 86.9% | 6.3% |
| Phoenix, AZ | 23.0% | 42.8% | 4.4% | 85.6% | 2.5% |
