Back to Insights
Profitability Deep Dive
Comprehensive analysis of margins, customer economics, and cost structures across all locations
Avg Gross Margin
42.1%
Target: 45%
Avg Net Margin
13.6%
Target: 15%
Avg CAC
$882
Range: $485-$1,250
LTV:CAC Ratio
19.0:1
Target: > 3:1
Location Profitability Metrics
| Location | Gross Margin | Net Margin | CAC | LTV:CAC | Profit/Employee |
|---|---|---|---|---|---|
| Columbus, OH | 45.0% | 16.8% | $676 | 27.5:1 | $89K |
| Houston, TX | 43.8% | 16.7% | $720 | 19.4:1 | $51K |
| Denver, CO | 49.3% | 16.5% | $1234 | 15.0:1 | $60K |
| Atlanta, GA | 48.6% | 16.3% | $1184 | 13.8:1 | $82K |
| Indianapolis, IN | 41.4% | 15.4% | $783 | 23.4:1 | $76K |
| Jacksonville, FL | 42.5% | 14.7% | $772 | 20.9:1 | $50K |
| Orlando, FL | 36.6% | 14.2% | $530 | 29.0:1 | $51K |
| Charlotte, NC | 36.8% | 13.3% | $675 | 29.5:1 | $64K |
| Austin, TX | 43.0% | 13.3% | $905 | 17.5:1 | $73K |
| Phoenix, AZ | 38.6% | 13.1% | $1125 | 11.1:1 | $89K |
Key Insights
- • Locations with CAC above $1,000 need immediate sales process optimization
- • 13% of jobs are below 5% margin - review pricing strategy
- • Material costs averaging 39.2% indicate potential bulk purchasing opportunities
- • Top quartile locations achieve 50%+ higher profit per employee
