Back to Insights
Risk Assessment & Early Warnings
Monitor weather dependency, customer concentration, warranty claims, and employee turnover to mitigate portfolio risks
Weather Dependency
31.8%
Target: < 30%
Warranty Rate
2.3%
Target: < 2%
Turnover Rate
20.1%
Target: < 15%
High Risk Locations
10
Score > 60
Location Risk Assessment
| Location | Risk Score | Weather Dep. | Customer Conc. | Warranty | Turnover |
|---|---|---|---|---|---|
| Charlotte, NC | 75 | 38.3% | 30.9% | 3.7% | 14% |
| Orlando, FL | 74 | 42.6% | 30.7% | 2.5% | 19% |
| Dallas, TX | 74 | 34.3% | 34.2% | 2.4% | 24% |
| Columbus, OH | 71 | 43.1% | 26.9% | 2.3% | 26% |
| Jacksonville, FL | 71 | 39.9% | 28.7% | 2.6% | 17% |
| Austin, TX | 71 | 30.3% | 33.2% | 3.0% | 18% |
| Tampa, FL | 65 | 27.6% | 26.3% | 2.6% | 23% |
| Atlanta, GA | 65 | 25.8% | 23.9% | 2.1% | 28% |
| Fort Worth, TX | 65 | 20.9% | 24.3% | 3.8% | 26% |
| Phoenix, AZ | 60 | 21.8% | 26.5% | 2.8% | 18% |
Critical Risk Mitigation Actions
- • 10 locations require immediate risk reduction strategies
- • Diversify revenue streams in locations with >40% weather dependency
- • Implement retention programs in locations with >20% turnover
- • Review quality control processes where warranty rates exceed 2.5%
- • Consider geographic expansion to reduce storm concentration risk
